←Back to overview
Compare · Herston
Herston (Dorset) vs Herston (Orkney Islands)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Herston Swanage parish, Dorset | Herston South Ronaldsay parish, Orkney Islands |
|---|---|---|
| Local figures cover | Swanage parish | South Ronaldsay parish |
| Population | 9,426 | 1,428 |
| Median property price | £360,000 | Not published |
| Sales (12 months) | 180 | Not published |
| Crime per 1,000 | 51 | Not published |
| Avg broadband (Mbps) | 49.4 | 36.5 |
| Full fibre (% of postcodes) | 85% | 3% |
| Schools in the area | 5 | 2 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 1,011 | 55 |
| River/sea flood risk | Low | Very low |
| Nearest station | Corfe Castle | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers